Price:
US$
35.54
Loading...
Ship to
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Function | Range | Accuracy | Max |
DC Voltage(V) | 6.000V/60.00V/600.0V/600V | ±(0.5%+3) | 600V |
AC Voltage(V) | 6.000V/60.00V/600.0V | ±(1.0%+3) | 600V |
AC Current(mA/A) | 999.9mA/9.999A | ±(2.0%+3) | 9.999A |
DC Current(mA/A) | 999.9mA/9.999A | ±(1.0%+4) | 9.999A |
Resistance | 6.000kΩ/60.00MΩ | ±(1.5%+3) | 40MΩ |
60.00kΩ/600.0kΩ/6.000MΩ | ±(1.0%+3) | 40MΩ | |
Capacitance | 6.000mF | ±(5.0%+20) | 4mF |
60.00nF/600.0nF/6.000nF/60.00nF/600.0nF | ±(3.5%+4) | 4mF | |
6.000nF | ±(5.0%+5) | 4mF | |
Frequency | 6.000Hz/60.00Hz/600.0Hz/6.000kHz/60.00kHz/600.0kHz/6.000MHz/10.00MHz | ±(1%+2) | 10MHz |
Continuity/Diode | Yes | ||
NCV | Yes | ||
Fequency response at AC modes | 40Hz~1KHz |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
5based on 1 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy M***s
January 7, 2021
better from what expect. The application work nice, it is fast at readings. the beeper is not very loud but respont fast. Also the back light is good and back flashlight not very strong but will be ok in dark enviroment. For the moment i dont see somthing negative. i recomend it for external works because is small ,light and chip also the bluetooth can be handy if you work alone.