Price:
US$
208.99
Loading...
Ship to
plug:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Product specifications | ||
Item | Details | |
Basic information | Model No. | N9 |
Colour | Dark Blue | |
Material | ABS plastic | |
Unit size | 128*128*45mm/5.04x 5.04 x 1.77in | |
Net weight | 370g/ 13.05oz | |
Package size | 167*167*105mm | |
Package weight | 1248g | |
Packing list | N9*1,power adapter*1,user's manual *1 | |
CPU & Operation system | CPU | Intel® Processor N95 Alder Lake-N |
Cores & Threads | Four Cores four threads | |
CPU speed | Base Frequency:1.10GHz Burst Frequency:3.40GHz |
|
Lithography | Intel 7 | |
Smart cache | 6MB | |
Operation system | Windows 11 | |
Operation system supported | WIN11 64bits Support | |
Power consumption | 12 W | |
Graphic card | Model No. | Intel® UHD Graphics |
Graphics Max Dynamic Frequency | 1.20 GHz | |
Extenal graphic support | Not support | |
Optional graphics | Not support | |
Brand | INTEL | |
Graphics Card Power (W) | N/A(Shared with CPU) | |
Graphics Processing Unit Direct | Not support | |
Memory | Memory size | 8G |
Memory ports | SO-DIMM*1 | |
Memory type | DDR4 3200MHz | |
Max size | 32GB | |
Default size | 8G | |
Brand | N/A | |
Hard disk | Default size&sype | 256G SATA3.0 |
Default HDD speed/SSD speed | 6Gbps | |
Ports | SSD m.2 2280*1 | |
Brand | N/A | |
Extenal ports | N/A | |
Extenal ports type | N/A | |
Interface | SATA3.0 | |
Max size | SSD:4T | |
Connection ports | USB2.0 | N/A |
USB3.0 | USB3.0*4 | |
USB3.1 | N/A | |
USB3.2 | N/A | |
HDMI | HDMI*1 | |
DP | DP*1 | |
Type-C | Type-C*1 | |
Audio | Ø3.5mm earphone port*1 | |
RJ45 | RJ45*1 | |
Charge port size | DC Ø5.5*1.1*10mm | |
Card reader | N/A | |
Card reader type | N/A | |
Other ports | N/A | |
Communications | BT | BT 4.2 |
LAN | Supports 10/100/1000M per sec | |
WiFi6、WiFi6E、WiFi6+ supported | not support | |
WIFI | WIFI 2.4/5.0G Hz IEEE 802.11ac | |
Power supply | Power adaptor | Input: 100~240V AC, 50-60Hz/Output: 12V 2A |
Weight | 245g | |
Power plug | Customrised | |
Battery last time | N/A | |
PD supported | N/A | |
Cooling system | Number of fans | N/A |
Size and materials | N/A | |
copper sheet | 1 | |
copper sheet size | 156*89*0.5mm | |
air outlet position | bottom |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageThere are no customer reviews yet.
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer Review