Price:
€
114.38
Loading...
Ship to
plug:
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Specifications:
Basic Information | |
Brand | LEAGOO |
Model | M8 Pro |
Material | Zinc alloy + ABS + PC |
Color | Titanium Grey, Champagne Gold (Optional) |
Power Adapter | Euro |
Model Style | PDA |
Display | |
Size & technology | 5.7inch HD IPS |
Resolution | 1280*720 |
Pixel density | 256.75ppi |
Effective Area | 110.40*62.10 |
Contrast | 900:1 |
Panel technology | G+G, 5 points touch |
IC | Silead 915 |
Sensor technology | Yellow light process |
Material | *Corning® Gorilla® Glass 4 |
Fitting method with Display | Frame lamination |
CPU | |
Model | MTK6737 |
Feature | Quad Core |
Framework | ARM Cortex-A53 |
Technology | 28nm |
GPU model | Mali-T720, MP1 650MHz |
Video encode | 720P 30fps MPEG4 |
Video decode | 1080P 30fps, H.264/G.265 |
Network | 2G(GSM)/3G(WCDMA)/4G(FDD-LTE)/4G(TDD-LTE) |
Frequency (4G-E) | 2G GSM: 850/900/1800/1900MHz |
3G WCDMA: 900/2100MHz | |
4G FDD-LTE: 800/900/1800/2100/2600MHz (Band 1,3,7,8,20),TDD:B40 | |
Lte Base Band | Max Download 150Mbps, Max Upload 50Mbps |
3G | Support HSPA+ |
EDGE/GPRS | Support |
Storage | |
Memory Type | EMMC 16GB + LPDDR3 2GB |
T-flash card | Support, maximum Extended Storage 128GB |
Card Slot Type | 2 Micro SIM + 1 TF Card |
Hardware features | |
GPS | Support,GPS features LNA-low noise amplifier, enhance GPS |
WIFI | 802.11b/g/n(11M~350M bit/s) |
BT | BT 4.0, Low power consumption |
FM | Support |
OTG | Support |
Hall switch | N/A |
HotKnot | N/A |
Infrared remote control | N/A |
G-sensor | Support |
Proximity sensor | Support(Dual-way) |
Ambient light senor | Support |
Compass (magnetic) | N/A |
Gyroscope | N/A |
NFC | N/A |
Wireless charge | N/A |
Fingerprint ID | MicroArray A120 |
Coating surface material | |
No stainless steel metal ring | |
0.3s response speed | |
360° identification angle | |
Capacitance touch sensor | |
508DPI scanning resolution | |
Hard coulometer | N/A |
Rapid Charge | N/A |
Sound Amplifier | Awinic technology K7 |
Front Camera | |
Sensor | *8.0MP |
Sensing area | 1/5 inch |
Pixel area | 1.12μm * 1.12μm |
Aperture | F2.4 Aperture |
Sensor type | 77.9-degree viewing angle,3P lens |
Flash led | N/A |
Rear Camera | |
Main Rear Camera | *13.0MP AF |
Sub Rear Camera | *5.0MP |
Sensing area | 1/4 inch(3280*2464) |
Pixel area | 1.12μm * 1.12μm |
Frame rate | 15-30fps |
Aperture | F2.2 Aperture |
Optical Image Stabilization | N/A |
Autofucos | Support |
Sensor type | COMS 75-degree viewing angle |
Flash led | Support, single |
Buttons | |
Power button | Support |
Volume button | Support |
Shutter button | N/A |
Home button | Display Area(Virtual Key) |
Menu button | Display Area(Virtual Key) |
Return button | Display Area(Virtual Key) |
Electric acoustic devices | |
Speaker | Box 1318 |
Motor | Wire-bonding 1027 |
Receiver | Shrapnel type 1506 |
Mic | Wire-bonding |
Notify light | N/A |
Buttun LED | N/A |
Breathing LED | N/A |
Port | |
Headphone port | 3.5mm Standard headphones/American Standard |
Charger interface | Micro USB 5pin |
Battery | |
Capacity | *3500mAh |
Fully charge and discharge frequency | 400~500 times |
Material | High density li-polymer battery |
Voltage | 4.35V |
Discharge coefficient | 1.55 |
Battery density ratio | 630:1 |
Standby time | Around 200 hours |
Talk time | Around 20 hours |
System function | |
Operating system | Freeme OS 6.0 ( Android 6.0) |
UI system | N/A |
Smart Wake | Support |
FOTA upgrade | Support |
Launcher | Freeme Launcher |
Supported languages | Global multinational language |
Entertainment features | |
Video playback | Support AVI, 3GP, MP4, WMV, MKV,RWVB, MOV, ASF, RM, FLV and other video formats, up to 1080p @ 30fps |
Video produce | Highest support 1080p@30fps video shooting |
Audioplayer | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV |
Graphic format | Support JPEG, BMP, GIF,PNG etc. |
Game | Support |
Applications | Support |
Others | |
Battery | Standard |
Earphone | 3.5mm |
Data cable | Micro 5Pin USB |
OTG cable | N/A |
Charger | USB 5V/1.5A/CE D7 |
Dimensions & Weight | |
Item size | Approx.15.45 * 7.98 * 0.88cm / 6.08 * 3.14 * 0.34in |
Item weight | Approx. 226g / 8oz (Including Battery) |
Package size | Approx. 18 * 18 * 3.5cm / 7.1 * 7.1 * 1.4in |
Package weight | Approx. 476g / 16.8oz |
NOTE:
1. It has a detachable battery, before you use it, please removed the insulation membrane on the battery to ensure that it can Normal Boot.
2. The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness. If there is inconsistency between the image and the actual product, the actual product shall govern.
Package List:
1 * LEAGOO M8 Pro Phone
1 * Charger
1 * USB Cable
1 * Earphone
1 * User Manual (English)
Questions & Answers
A your order was shipped out. you can track via the link:http://www.17track.net/en/track?nums=6893514025&fc=0
A To make sure you are the card holder or have authorized this transaction, pls kindly help to provide below information: 1 Photos of credit card (both sides). To protect the personal information, you can give us the previous 4 number and the last 4numbers and cover the other numbers. 2 Payment detail for this order (such as shipping address, value etc) For all information you provided, we will make it confidential and won't let out. If you can respond earlier, your order will be processed sooner.
A 8013.5144
A Collect it from local post .
A 138.9954
A Yes , your have to pay custom duty .
A USD41.1138
A Variety , it's upon to the customer .
A Yes , we can change invoice price .
A Hi , no free duty shipping method to India .
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.9based on 15 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy j***r
January 4, 2018
By f***l
December 21, 2017
By T***i
September 14, 2017
By T***n
August 9, 2017
By a***q
July 26, 2017
By A***z
July 25, 2017
By c***1
July 24, 2017
By c***1
July 24, 2017
By m***i
July 13, 2017
By I***S
July 12, 2017
By m***k
July 10, 2017
By D***I
July 10, 2017
By Shea
July 6, 2017
By r***3
June 26, 2017
By y***g
May 26, 2017
Top Sellers More>