Price:
€
86.48
Loading...
Ship to
plug:
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Basic Information | |
Brand | LEAGOO |
Model | Shark 5000 |
Color | Champagne Gold, Elegance Grey (Optional) |
Power Adapter | Euro |
Model Style | PDA |
Display | |
Size & technology | 5.5inch HD IPS |
Resolution | 720*1280pixel |
Pixel density | 267ppi |
Effective Area | 62.10*110.40mm |
Contrast | 900:1 |
Technology | G+F five points touch |
CPU | |
Model | MTK6580A |
Feature | Quad Core, Frequency: 1.3Ghz |
Framework | ARM Cortex-A7 |
Technology | 28nm |
GPU model | Mali-400 500MHz |
Video encode | 1080p 30fps MPEG4 |
Video decode | 1080p 30fps H.264 |
Network | 2G(GSM)/3G(WCDMA) |
Frequency | 2G GSM: 850/900/1800/1900MHz |
3G WCDMA: 900/2100MHz | |
3G | Support HSPA+ |
EDGE/GPRS | Support |
Storage | |
Memory Type | EMMC 8GB + DDR3 1GB |
T-flash card | Support(Maximum Extended Storage 128GB) |
Card Slot Type | 2 Micro SIM + 1 TF Card |
Hardware features | |
GPS | GPS features LNA-low noise amplifier, enhance GPS |
WIFI | 802.11b/g/n(11M~350M bit/s) |
BT | BT 4.1, Low power consumption |
FM | Support |
OTG | Support |
HotKnot | Support |
G-sensor | Support (3 axis sensor) |
Proximity sensor | Support (Single-way) |
Ambient light senor | Support |
NFC | N/A |
Fingerprint ID | N/A |
Wireless charge | N/A |
Rapid Charge | NCP 5V/2.0A(LQC v2.0) |
Sound Amplifier | Awinic technology K7 |
Camera | |
Front Camera | 8.0 MP |
Rear Camera | 13.0 MP |
Autofocus | Support |
Flash led (Rear) | Support |
System function | |
Operating system | Android 6.0 |
UI system | LEAGOO OS 2.0 |
Smart Wake | Support |
FOTA upgrade | Support |
Supported languages | Indonesian, Malay, Catalan (Andorra), Czech, Danish (Denmark), German (Germany), German (Austria), Estonian (Estonia), English (US), English (United Kingdom ), Spanish (Spain), Spanish (USA, California), Filipino, French (France), Croatian, Italian (Italy), Latvia Wia, Lithuanian, Hungarian, Dutch (Netherlands) , Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Mongolian, Russian, Serbian, Ukrainian, Hebrew, Urdu (Pakistan), Arabic, Farsi, Nepali, Hindi, Bengali, Thai, Lao (Lao), Burmese (official), Cambodian, Korean (Korean) |
Battery | |
Capacity | 5000mAh |
Fully charge and discharge frequency | 400~500 times |
Material | High density li-polymer battery |
Voltage | 4.35V |
Battery Volume coefficient | 1.6 |
Discharge coefficient | 630:1 |
Standby time | around 500 hours |
Talk time | around 18 hours |
Actual usage related to the local network signal condition | |
Others | |
Headphone port | 3.5mm Standard headphones/US standard |
Charger interface | Micro 5pin |
OTG connector | Yes |
Charger | USB 5V/2A |
Dimensions & Weight | |
Item size | Approx.15.55 * 7.72* 0.87cm / 5.25 * 2.63 * 0.35in |
Item weight | Approx. 226g / 8oz (Including Battery) |
Package size | Approx. 18 * 18 * 3.5cm / 7.1 * 7.1 * 1.4in |
Package weight | Approx. 476g / 16.8oz |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageThere are no customer reviews yet.
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer Review