Price:
US$
274.99
Loading...
Ship to
capacity:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Brand | Alldocube |
Model | iPlay10 Pro |
Type | WiFi media tablet |
CPU | MT8163 quad core A53@1.5GHz |
GPU | ARM Mali-T720 |
RAM | 3GB |
ROM | 32GB |
Screen | 10.1" 1200*1920 IPS |
Touchscreen | 10-point capacitive touchscreen P+G (touching IC:GSL3670) |
Front camera | 2MP |
Rear camera | 5MP auto focus, flash light supported |
Microphone | Support |
Speaker | Dual speaker (BOX) |
G-sensor | Yes |
Ambient light sensor | No |
Gyroscope | No |
Motor | No |
4G LTE | No |
WiFi | 802.11 a/b/g/n 2.4GHz/5GHz |
BT | BT 4.0 |
Positioning | GPS |
FM | Yes |
Battery | 3.7V/6600mAh 24.42Wh |
Charger | 5V/2A |
Buttons | Power button/Volume button/Reset button |
USB port | Micro USB 2.0, charging, OTG supported |
Video output | Micro HD interface |
Audio | 3.5mm headphone jack |
Charging interface | 3.5mm DC port, 5V/2A |
Expansion | Up to 128GB |
Color | Black+Gray |
OS | Android 9.0 |
Language | Multilanguage |
Audio | MP3/WMA/WAV/AAC/FLAC/APE (Software Decoding) |
Video | MPEG4/H.264/HEVC 1080P |
Pre-installed Applications | Calendar, Clock, Calculator, Recorder, Camera, File Management, Gallry, Setting, Music, FM Radio etc. |
System Update | OTA |
Battery Life | Standby: 30 days Audio Playback: Continuous 15 hours Video Playback: Continuous 6 hours Note: this data is laboratory test data, and the actual battery life may vary slightly due to the environment used and the playing source |
Working Temperature | (-5~45℃) |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.8based on 8 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy w***3
October 26, 2019
By c***i
October 18, 2019
By c***s
October 14, 2019
By m***i
October 14, 2019
By p***2
October 12, 2019
By r***6
October 10, 2019
By l***6
October 6, 2019
By s***i
October 5, 2019