Price:
€
390.35
Loading...
Ship to
plug:
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Model (Optional) | GA1062CAL | GA1082CAL+ | GA1122CAL+ | GA1202CAL+ |
Bandwidth | 60MHz | 80MHz | 120MHz | 200MHz |
Inputs | ||||
Input Coupling | DC, AC, GND | |||
Input Impedance | 1MΩ±3% 16pF±3 pF, (50Ω±2%) | |||
1MΩ±2% 20pF±3 pF, 50Ω 5vrms (ONLY for 200MHz) | ||||
Maximum Input Voltage | 800V (DC+AC Vpp, 1MΩ Input Impedance) | |||
400V (DC+AC Vpp, 1MΩ Input Impedance) (ONLY for 200MHz) | ||||
Probe Attenuation | 1X, 10X | |||
Supported Probe Attenuation Factors | 1X, 10X, 100X, 1000X | |||
Signal Acquisition | ||||
Sampling Mode | Real-time Sampling | |||
Sampling Rate | 1GSa/s | |||
Memory Depth | 40Kpts | |||
Acquisition Modes | Sampling, Peak Detection, Average Value | |||
Average | 4, 16, 32, 64, 128, 256 | |||
Vertical | ||||
Vertical Sensitivity | 2mV/div~10V/div (1-2-5 Sequence) | |||
2mV/div~5V/div (1-2-5 Sequence) (ONLY for 200MHz) | ||||
Channel Voltage Offset Range | In the center of the screen ±10div | |||
Vertical Resolution | 8 bits | |||
Channel Quantity | 2 CH | |||
DC Gain Accuracy | 2mV/div ≤±4% ; Others ≤±3% | |||
Rise Time | <5.8ns | <5.8ns | <3.5ns | <1.7ns |
Vertical Coupling | DC, AC, GND | |||
Math | +, -, *, /, FFT | |||
FFT | Window: Hanning, Hamming, Blackman, Rectangular; Sampling Points: 1024 points | |||
Bandwidth Limitation | 20MHz (-3dB) | |||
Horizontal | ||||
Time Base Range | 5ns/div~50s/div (1-2-5 Sequence) | 2ns/div~50s/div (1-2-5 Sequence) | ||
SCAN: 100ms/div~50s/div | ||||
Horizontal Displacement Range | 100div | |||
Display Modes | Y-T Mode, X-Y Mode | |||
X-Y Mode Phase Error | ±3 Degrees | |||
Trigger | ||||
Trigger Types | Edge, Pulse, Video, Slope, Alternative | |||
Trigger Source | CH1, CH2, Ext, Ext/5, AC Line | |||
Trigger Modes | Auto, Normal, Single | |||
Trigger Coupling | DC, AC, LF/HF Reject | |||
Trigger Level Range | CH1/CH2: ±10div; Ext: ±1.5V; Ext/5: ±7.5V | |||
Trigger Sensitivity | CH1/CH2: ≤1div; Ext: ≤0.15V; Ext/5: ≤0.75V | |||
Holdoff Range | 100ns ~ 10s | |||
Edge Trigger | Rising, Falling, Rising&Falling | |||
Pulse Width | Polarity | Positive, Negative | ||
Width Range | 20ns ~ 10s | |||
Resolution | 5ns | |||
Video Trigger | Signal Standard | NTSC, PAL | ||
Trigger Condition | OddField, EvenField, AllField and SpecifiedField | |||
Slope Trigger | Positive, Negative | |||
20ns ~ 10s | ||||
Alternative Trigger | CH1/CH2: Edge, Pulse, Video, Slope | |||
Measurements | ||||
Cursors | Manual, Track, Auto | |||
Auto Measurements | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean, Vrms, Crms, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Freq, Period, Rise Time, Fall Time, +Width, -Width, +Duty, - Duty, BWid, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF | |||
General Specifications | ||||
Display | ||||
Display Type | 7 inch 64K color TFT LCD | |||
Resolution | 800 horizontal by 480 vertical pixels | |||
Contrast | 500:1 | |||
Power Supply | ||||
Plug Type | US Plug / EU Plug (Optional) | |||
Voltage | 100V-240VAC CATⅡ | |||
Environmental | ||||
Operating Temperature | 10~40°C | |||
Storage Temperature | -20~+60°C (-40~159.8°F) | |||
Humidity | ≤+40°C: ≤90% relative humidity | |||
Cooling Method | Fan forced cooling | |||
Mechanical | ||||
Material | ABS | |||
Oscilloscope Size | 330 * 111 * 149mm / 13 * 4.4 * 5.9in(L * W * H) | |||
Oscilloscope Weight | Approx. 2.356kg / 5.2lb | |||
Package Size | 38.5 * 22 * 26.5cm / 15.2 * 8.66 * 10.43in(L * W * H) | |||
Package Weight | Approx. 3.388kg/ 7.47lb |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageThere are no customer reviews yet.
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer Review