Price:
US$
328.00
Loading...
Ship to
plug:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Model | HDS242 | HDS272 | HDS242S | HDS272S | |
Oscilloscopes | Bandwidth | 40MHz | 70MHz | 40MHz | 70MHz |
Channels | 2- CH Oscilloscope | 2-CH Oscilloscope + 1- | CH Generator|||
Sample Rate | 250MSa/s | ||||
Acquisition Model | Normal, Peak detect | ||||
Record Length | 8K | ||||
Display | 3.5 -inch LCD | ||||
Waveform Refresh Rate | 10,000 wfrms/s | ||||
Input Coupling | DC, AC, and Ground | ||||
Input Impedance | 1 MΩ+2%, in | parallel with 1 6pF+10pF||||
Probe Attenuation Factors | 1X,10X,100X,1000X | ||||
Max. input Voltage | 400V (DC+AC, PK PK, 1MΩ input impedance) (10:1 probe attenuation) |
||||
Bandwidth Limit (typical) | 20MHz | ||||
Horizontal Scale | 5ns/div - 500s/div, step by 1-2- 5 | ||||
Vertical Sensitivity | 10mV/div - 10V/div | ||||
Vertical Resolution | 8 bits | ||||
Trigger Type | Edge | ||||
Trigger Modes | Auto, Normal, single | ||||
Automatic Measurement | Frequency, Period, Amplitude, Max, Min, Mean, PK-PK | ||||
Cursor Measurement | △V, △T, △T&△V between cursors | ||||
Communication Interface | USB Type-C | ||||
Multimeter (Standard) |
Max. Resolution | 20,000 counts | |||
Testing Mode | Voltage, Current, Resistance, Capacitance, Diode ,and Continuity test | ||||
Input Impedance | 10MΩ | ||||
Max Input Voltage | AC 750V, DC 1000V | ||||
Max Input Current | DC: 10A AC: 10A | ||||
Diode | 0 - 2V | ||||
Waveform Generator | Frequency Output | N/A | Sine : 0.1Hz - 25MHz | ||
N/A | Square :0.1Hz - 10MHz | ||||
N/A | Ramp: 0.1Hz - 1MHz | ||||
N/A | Pulse : 0.1Hz - 5MHz | ||||
N/A | Arbitrary : 0.1Hz - 5MHz | ||||
Sampling Rate | N/A | 125MSa/s | |||
Channel | N/A | 1-CH | |||
Amplitude Range | N/A | 20mVpp-5Vpp | |||
Waveform Length | N/A | 8K | |||
Vertical Resolution | N/A | 14bits | |||
Output Impedance | N/A | 50Ω |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageThere are no customer reviews yet.
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer Review