Price:
руб.
113039.76
Loading...
Ship to
color:
capacity:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Basic Information | |
Model | OnePlus 6 |
Time To Market | 2018 |
OS | OxygenOS based on Android 8 |
CPU | Snapdragon 845 Octa Core |
GPU | Adreno 630 |
Size | 15*7.5*0.8cm |
Weight | 180g |
SIM Card | 2 Nano SIM Cards, when one SIM card is using 4G LTE, the other only for GSM. Only Support one1 SIM card use CDMA network at the same time.) |
Play Store | Yes |
Li-Polymer | 3300mAh (Min/Typ.Built-in) |
RAM/ROM | Version1: 6GB+64GB, Version2: 8GB+128GB, Version3: 8+256GB |
NOTE | 64GB The actual available internal phone storage may differ depending on the software configuration of your phone.Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. |
Max. | No |
Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
2G/3G/4G | FDD LTE: Band 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/66 TDD LTE: Band 34/38/39/40/41 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1 GSM: 850/900/1800/1900 MHz |
Bluetooth | BT5.0 supports apt-X & aptX HD |
WLAN | Yes |
FM Radio | No |
GPS | Yes,built in, also support A-GPS |
OTG | Yes(OTG Cable NOT inclu) |
Display | 6.28 Inches |
Resolution | 2280 x 1080 |
Cover Glass | 2.5D Corning Gorilla Glass 5 |
Type | Optic AMOLED |
Front camera | 16MP |
Rear camera | 16MP+ 20MP |
Audio format | MP3, WAV,etc |
Video format | 3GP, MP4, AVI,etc |
Picture format | JPEG,GIF, BMP, PNG.etc |
G-sensor | Yes |
ElectronicCompass | Yes |
Light sensor | Yes |
Package Contents | 1 x Cell phone |
1 x Charger | |
1 x USB Cable | |
1 x SIM Card Pin | |
1 x Simple Protective Case | |
1 x User Manual |
Questions & Answers
A Network Frequency varies from countries to countries. Please ensure local area network is compatible, check with your carrier/provider before purchasing this item.You can refer to the following bands: 2G/3G/4G FDD LTE: Band 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/66 TDD LTE: Band 34/38/39/40/41 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1 GSM: 850/900/1800/1900 MHz
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageThere are no customer reviews yet.
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewTop Sellers More>
руб.26679.66
руб.69843.08
руб.19762.45
руб.33083.08
руб.93874.93
руб.246291.08