Price:
US$
189.99
Loading...
Ship to
plug:
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Basic Information | |
Brand | uleFone |
Model | MIX |
Color | Blue, Black (Optional) |
System | |
OS | Android 7.0 |
CPU Processor | MTK MT6750T |
CPU Core | Octa-core 64-bit 1.5GHz |
GPU | ARM Mali T860 MP2 520MHz |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 4GB |
ROM | 64GB |
Memory Card | Yes |
Max. Expansion Supported | 256GB |
Screen | |
Screen Size ( inches) | 5.5-inch on-cell HD |
Display brand | N/A |
Glass brand | Corning Gorilla Glass 3 |
Screen Resolution | 1280*720 |
Multitouch | 5 |
Fingerprint ID | Front fingerprint scanner |
Camera | |
Camera brand | N/A |
Camera Pixel | 13MP Sony IMX258+5MP F/2.2 |
Front Camera Brand | N/A |
Camera Pixel | 13MP F/2.2 |
Video Recording Resolution | 1080p 30fps |
Flash | Dual LED flash |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | 2G GSM: 850/900/1800/1900 |
3G WCDMA: 2100/900 | |
4G FDD-LTE: 2100/1800/2600/900/800 | |
Network Conversation | Dual sim dual standby |
WLAN | 802.11a/b/g/n(Dual band 2.4G/5G) |
SIM Card Type | Micro sim * 1+Nano sim * 1 / Micro sim * 1 +TF Card |
SIM Card Quantity | 2 |
Navigation | GPS+GLONASS |
HiFi | AW8737S |
BT Version | BT 4.1 |
Batteries & IO | |
Capacity | 3300mAh(Non-removable) |
Standby Time | 420-480 H |
Talk Time | 8-10 H |
Type | 4.35V Li-polymer battery |
Other Features | |
Sensor | G-sensor、L-sensor、Gyro、Compass、Fingerprint sensor,Touch sensor |
OTG | Yes |
VoLTE | Yes |
I/O Interface | Micro USB 2.0 |
USB | Micro USB 2.0 |
Headphone Jack | 3.5mm standard headphone jack |
Software | Normal |
Format Supported | MIDI、MP3、AAC、 ARM、 AWB、 WAV、 FLAC |
Format Supported | 3GPP、MPEG-4、H.264、WMV9、VP9 |
JAVA | No |
TV Tuner | No |
Radio Tuner | Yes |
Wireless Charging | No |
Dimensions & Weight | |
Item size | Approx.14.3 * 7.5 * 0.87cm / 5.63 * 2.95 * 0.34in |
Item weight | Approx.173g / 6.1oz |
Package size | Approx.15.8 * 8.6 * 4.5cm / 6.22 * 3.39 * 1.77in |
Package weight | Approx.350g / 12.3oz |
Questions & Answers
A it can be locked ,it with fingerprint unlocking function.
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.5based on 2 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy m***a
February 6, 2018
By h***8
January 4, 2018
Top Sellers More>