Price:
US$
105.99
Loading...
Ship to
plug:
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Basic Information | |
Model | Cubot Magic |
Band | 2G GSM 850/900/1800/1900MHz |
3G WCDMA 900/2100MHZ | |
4G FDD: band 1/ 3/ 7/ 20 | |
Sim Card | Dual SIM Card Dual Standby (2 * Micro SIM) |
Style | Bar |
Color | Gray Black, Golden Black(Optional) |
Shell Material | Plasticl body |
System | |
OS | Android 7.0 |
CPU | MTK6737 ,Quad-Core, 1.3GHz |
ROM | 16GB |
RAM | 3GB |
Screen | |
Display Size | 5.0 Inch |
Type | IPS.Capacitive Touch Screen |
Resolution | HD, 720x 1280 pixels |
DPI | 294 |
Support Format | |
Ringtones Type | Acc, m4a, mp4, 3gp, amr, awb, mid, midi, smf, xmf, rtx, ota, imy, mp3, ogg, oga, wav, flac, mkv |
Audio File Format | Acc, m4a, mp4, 3gp, amr, awb, mid, midi, smf, xmf, rtx, ota, imy, mp3, ogg, oga, wav, flac, mkv |
Video File Format | AVI, 3gp/3g2, MP4, FLV(H.264), MKV, MOV, WMV(WMV_9), MebM, F4V(H.264) |
Image File Format | JPEG, PNG, GIF, BMP |
E-book Format | TXT,PDF,HTML,EPUB,UMD [Some text formats need to be opened with a third-party application] |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 128GB extended |
Data Transfer & Connectivity | |
Data transfer | USB |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Front camera 5.0MP camera,with 60 mA flash LED, Rear camera 13.0MP+2.0MP, with 2*0.5A LED flashlight (Dual Cameras) |
Language | Japanese,Traditional/Simplified Chinese,Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch,English, Espanol, Filipino,France, Hrvatski, Italiano,Magyar, Nederlands, Polski, Portugues, Romana, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Arabic, Hindi, Bengali, Hindi Thai, Korean, |
Phonebook | 1000 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes,built in.also support A-GPS |
JAVA | No |
WIFI | Yes,2.4G |
BT | BT 4.0 |
Sensor | Direction,,Proximity,Accelerometer,Others(Light sensor) |
fingerprint scanner | no |
Infrared Port | no |
Multi-Touch | Yes, 5 points touch |
Other Feature | Play Store, Ebook, Email |
Messaging, wallpapers, calendar, calculator, | |
Battery | 2600mAh |
Battery type | detachable battery |
Dimensions & Weight | |
Item size | Approx.14.5 * 7.1 * 0.93cm / 5.7 * 2.8 * 0.36in |
Item weight | Approx.162g / 5.7oz |
Package size | Approx.16.1 * 12.2 * 3.3cm / 6.3 * 4.8 * 1.3in |
Package weight | Approx.367g / 12.9oz |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageThere are no customer reviews yet.
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewTop Sellers More>