Price:
€
45.56
Loading...
Ship to
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
AW28 specification | ||
Machine configuration | ||
Types | Details | Description |
Product Structure | product type | Smart BT Call Watch |
Dimensions | L*W*H=47*43.8*13 (including spherical glass) | |
Display | Display Size | 1.32-inch |
resolving power | 360*360px | |
Touch form | Fulltouch | |
TP | Full Fit | |
Battery | capacity | 250mAH |
Machine material | Upper cover | Spherical Tempered Asahi Glass |
Fuselage weight | Powder Metallurgy Stainless Steel | |
Watch strap | Top Layer Cowhide + Stainless Steel Folding Buckle | |
Product color | Black/White/Brown/Blue/Pink/Red | |
Hardware parameters | ||
Types | Details | Description |
CPU | BLE5.0 | Jerry7012 |
Heart rate sensor | GSENSOR | Silan Micro |
Normal heart rate | 7R31E | |
External flash | Flash | RAM256BK+ROM128MB |
Accelerometer | G-sensor | Silan MicroSC7A20 |
TP | Full touch | CST816D |
Vibration | motor | 0408 Columnar Low Power Consumption Motor |
Charger interface | power supply | 5.0V |
Display | 360*360 | 1.32-inch Notched Screen |
button | 1 pcs | Touch button + Encoder |
UI interface | one UI interface | Can Achieve Smooth Interactive Dynamic UI Effect |
Android | system version | Android 4.4 or Above |
Apple | system version | ios 8.4 or Above |
Software function | ||
Types | Details | Description |
Software function | Bluetooth voice call | Support |
Call dial | Support | |
Siri dial | Support | |
Contacts synchronization | Support | |
call records | Support | |
message notification | Support | |
Time display | Support | |
Step count | Support | |
Calories | Support | |
distance | Support | |
Sport mode | Support 107 Sports Modes (Basketball/Badminton/Swimming/Running/Walking/Cycling/Rope Skipping/Football.......) | |
Raise hand to brighten the screen | Support | |
Sleep monitoring | Support | |
Running track | Support (depending on the GPS track of the mobile phone) | |
incoming call | Support | |
Sedentary reminder | Support | |
Weather synchronization | Support | |
Alarm reminder | Support | |
Shake to take pictures | Support | |
Find phone | Support | |
Drink water reminder | Support | |
Do not disturb mode | Support | |
Find bracelet | Support | |
Dial switch | Support (APP has dials that can be switched and customized photos as dials) | |
Hourly measurement | Support | |
Heart rate | Support | |
blood pressure | Support | |
Blood oxygen | Support | |
Apple health | Support | |
Health Weekly | Support | |
Bluetooth name | Support Customization | |
Bracelet language (factory default English) | Simplified Chinese, English, French, German, Italian, Dutch, Portuguese, Spanish, Swedish, Danish, Polish, Turkish, Hebrew, Thai, Arabic, Japanese, Korean, Traditional Chinese, Persian, Vietnamese, Greek, Czech | |
APP language (follow mobile phone) | Russian, Spanish, Portuguese, German, Italian, Czech, Japanese, French, Polish, Thai, Swedish, Ukrainian, Finnish, English, Dutch, Vietnamese, Arabic, Korean, Danish, Bulgarian, Bokmal, Norwegian, Hindi, Indonesian, Pushto, Simplified Chinese, Traditional Chinese. | |
Information push | Support | |
APP name | CO-FIT | |
Standby time | 30 Days | |
OTA upgrade | Support | |
waterproof level | IP68 | |
charging method | Magnetic charging 2PIN (anti-reverse connection) |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.8based on 1 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy k***n
January 9, 2023