Price:
€
130.19
Loading...
Ship to
color:
plug:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Basic Information | |
Brand | BLUBOO |
Model | Edge |
Color | Gold, Black (Optional) |
MS Mode | FDD-LTE/WCDMA/GSM |
Frquency band | 2G GSM:B5(850)/B8(900)/B3(1800)/B2(1900) |
3G WCDMA: B5(850)/B1(2100) | |
4G FDD-LTE:B1(2100)/B3(1800)/B7(2600)/B20(800) | |
SIM Card | Support Dual SIMS (Nano SIM+Nano SIM / SD Card+Nano SIM) |
Side Keys | Volume+/Volume-,Power key |
Battery Capacity | 2600mAh Li-polymer Battery, 4.35V Battery Core |
System | |
OS | Android 6.0 |
CPU | MediaTek MT6737 quad-core 1.3 GHz Processor |
GPU | ARM Mali-T720 MP1 650MHz |
ROM | 16GB |
RAM | 2GB |
Card Extend | Support 256 GB MicroSD (TF) |
Screen | |
Display Size | 5.5inch |
Type | HD AUO OGS |
Color | 1600 |
Resolution | 1280*720p |
TP | Double-layer, OGS Technology |
TP Function | Glove Mode, Wet-Hand Operation, Off-screen Wakeup |
Camera | |
Rear Camera | 8.0MP AF (Interpolated 13.0MP AF) Sony IMX219 Sensor |
Front Camera | 5.0MP FF (Interpolated 8.0MP FF) |
Flash LED Light | Rear Flash Light |
Video | 1280*720p |
Network | |
WIFI | 802.11a/b/g/n |
WIFI Hotspot | Support |
BT | 4.0 |
GPS | GPS+A-GPS |
Sensor | Gravity Sensor |
Proximity sensor | |
Light-sensor | |
Acceleration Sensor | |
Heart Rate Sensor | |
Support Format | |
Audio File Format | MP3,AAC,ASF,etc. |
Video File Format | MP4,3GP,MOV,MKV,AVI,FLV,MPEG |
FM Radio | Support |
Earphone Port | 3.5MM standard interface |
Card Extend | Support 256 GB MicroSD (TF) |
Dimensions & Weight | |
Item size | Approx.15.1 * 7.2 * 0.86cm / 5.9 * 2.8 * 0.33in |
Item weight | Approx. 203g / 7.2oz |
Package size | Approx.18 * 9.9 * 3.9cm / 7.1 * 3.9 * 1.5in |
Package weight | Approx. 359g / 12.7oz |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.9based on 6 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy j***o
December 14, 2016
By d***j
December 13, 2016
By i***g
December 12, 2016
By q***g
December 11, 2016
By g***g
December 10, 2016
By k***g
December 9, 2016