Price:
€
185.99
Loading...
Ship to
plug:
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Basic Information | |
Brand | Elephone (ELE) |
Model | S7 |
Band | FDD-LTE:B1/B3/B7/B20 (2100/1800/2600/800) TDD-LTE:B38/B40(2600/2300) |
3G WCDMA:B1/B8 (2100/900) | |
2G GSM:B2/B3/B5/B8 (1900/1800/850/900) | |
Color | Black, Blue, Gold (Optional) |
Material | Aluminum alloy + CNC + PVC |
Sim card slot | Dual card dual standby (2 * Nano SIM Card / 1 * Nano SIM Card + 1 * TF Card) |
Battery | Built-in 3000mAh Li-polymer Battery |
System | |
OS | Android 6.0 |
CPU Processor | Helio X20 |
CPU Core | Deca Core |
GPU | ARM Mali T880 |
Storage | |
RAM | 3GB |
ROM | 32GB |
Max. Expansion Supported | 128GB |
Memory Card | TF Card |
Screen | |
Screen Size ( inches) | 5.5inch |
Full Lamination | Incell |
display brand | JDI |
Screen Resolution | FHD (1080*1920) |
Multitouch | 5Point |
Camera | |
Camera Pixel | 13MP F/2.2 |
Camera Pixel | 5MP F/2.4 |
Video Recording Resolution | 1080p |
Flash | YES |
Auto Focus | YES |
Touch Focus | YES |
Network | |
WLAN | 802.11 a/b/g/n 2.4G/5G |
SIM Card Type | Nano SIM + Nano SIM + TF |
SIM Card Quantity | 2 |
GPS | YES,GPS/Glonass |
AGPS | YES |
NFC | NO |
BT Version | BT4.0 |
Media | |
Receiver | YES |
Mic | YES |
Headphone jack | 3.5mm |
Format Supported | MIDI,MP3,AAC,AMR,AWB,WAV,FLAC/3GPP,MPEG-4,H.264.WMV9,VP9 |
Other Features | |
Language |
English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Sensor | G-sensor,P-sensor,L-sensor,Hall, E-compass, |
OTG | YES |
I/O Interface | USB |
USB | Micro USB 5 pin |
Fingerprint | YES |
Breathing light | YES,3 Colors |
Infrared port | NO |
Special function | E-touch2,Gesture function |
Dimensions & Weight | |
Item size | Approx.15.04 * 7.32 * 0.76cm / 5.92 * 2.88 * 0.3in |
Item weight | Approx.148g / 5.2oz |
Package size | Approx.17.2 * 10.1 * 5.2cm / 6.77 * 3.98 * 2.05in |
Package weight | Approx.395g / 13.9oz |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageThere are no customer reviews yet.
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer Review