Price:
JP¥
149750
Loading...
Ship to
plug:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Basic Information | |
Model | Cubot X17 |
Band | 2G:GSM 850/900/1800/1900MHz |
3G:WCDMA 900/2100MHZ | |
4G:FDD 1/3/7/20 | |
Sim Card | Dual SIM Card Dual Standby (1 MICRO SIM or TF, 1 NANO SIM) |
Service Provide | Cubot |
Style | Bar |
Color | Silver-grey |
Plug type | US, EU, UK, AU (Optional) |
Shell Material | Metal |
System | |
OS | Android 5.1 |
CPU | MTK6735,Quad-Core, 1.3GHz (64 bit) |
ROM | 16G |
RAM | 3G |
Screen | |
Display Size | 5.0 Inch |
Type | 2.5D ,JDI .IPS. Capacitive Touch Screen |
Resolution | FHD, 1080x 1920 pixels |
DPI | 440 |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | OTG/USB/BT4.0 |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera 5.0MP camera( interpolated 8.0MP), back camera 13.0MP( interpolated 16.0MP) |
with two 750mhA LED flashlights | |
Language | Japanese,Traditional/Simplified Chinese,Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch,English, Espanol, Filipino,France, Hrvatski, Italiano,Magyar, Nederlands, Polski, Portugues, Romana, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Arabic, Hindi, Bengali, Hindi Thai, Korean, |
Phonebook | 1000 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes,built in.also support A-GPS |
JAVA | No |
WIFI | Yes, 802.1.1 b/g/n |
BT | BT 4.0 |
Sensor | Direction,,Proximity,Accelerometer,Others(Light sensor) |
Infrared Port | No |
Multi-Touch | Yes, 5 points touch |
Other Feature | 3G RAM,Only 6.1mm,HotKnot, OTG, Cast screem, Gesture Control,Auto-start-managenment,Date-Protection,Mobile anti-theft,Battery saver,OTA update,Smart home key |
Battery | 2500mAh built-in Li-polymer battery |
Dimensions & Weight | |
Item size | Approx.14.3 * 6.9 * 0.61cm / 5.6 * 2.7 * 0.24in |
Item weight | Approx.163g / 5.75oz (include battery) |
Package size | Approx.9 * 16 * 5cm / 3.5 * 6.3 * 2in |
Package weight | Approx.400g / 14.1oz |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
5based on 2 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy k***s
November 29, 2015
By r***r
November 26, 2015
Top Sellers More>