Price:
US$
206.16
Loading...
Ship to
plug:
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Features:
Android 5.1 2G RAM 16G ROM
MTK6735 1.3GHz 64Bit Quad-core
Dual Camera , 8MP/16MP, 5P lens, ƒ/ 1.8 aperture
5.5 Inch, IPS-NEO, multi point touch screen, 1080×1920 pixels
Dual Standby (1 Micro SIM card slot & 1 Nano Sim card slot)
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 900/1900/2100MHz
4G: FDD-LTE B1/3/7/20
Support Multi-languages
Specifications:
Basic Information | Model | CUBOT X15 |
Band | 2G: GSM 850/900/1800/1900MHz | |
3G: WCDMA 900/1900/2100MHz | ||
4G: FDD-LTE B1/3/7/20 | ||
SIM Card | Dual SIM Card Dual Standby (1 Micro SIM card slot&1 Nano Sim card slot) | |
Service Provide | Unlocked | |
Style | Bar | |
Color | Glod, White, Black (Optional) | |
Shell Material | Plastic back shell & metal frame | |
Power Adapter | US, EU, UK, AU(Optional) | |
System | OS | Android 5.1 |
CPU | MTK6735 1.3GHz 64Bit Quad-core | |
GPU: Mali-T720 | ||
ROM | 16GB | |
RAM | 2GB | |
Screen | Display Size | 5.5 Inch |
Type | IPS-NEO, multi point touch screen | |
Resolution | 1080×1920 pixels | |
Camera | Back Camera | 16.0mp dw9714 graphic sensor, 5P lens, ƒ/ 1.8 aperture Closed loop motor with ultra fast autofocus function Blue glass Infra-red filter High kinetic energy smart flashlight Support face recognition ,real time HDR mode Panoramic view, burst mode Beauty face function ,dynamic background will automatically concede Dynamically follow focus ,magic autofocus |
Front Camera | 8.0mp, 5P lens , ƒ/1.8 aperture Intelligent beauty Dynamic background automatically hide |
|
Battery | Type | Lithium |
Capacity | 2750mAh | |
Detachable | Not detachable | |
Support Format | Earphone Port | 3.5mm |
Card Extend | Support Micro SD(TF) card up to 32GB extended | |
Data Transfer & Connectivity | Data transfer | USB/BT 4.0 |
Mobile internet | WAP/WiFi | |
General | Language | Bahasa Indonesia,Bahasa melayu,Catala,Czech,Dansk,German, English,Spanish,Filipino,French,Croatian,Italian,Kiswahili,Latviesu, Lietuviu,Hungarian,Dutch,Norwegian,Polish,Portuguese,Romana, Slovak,Slovenian,Vietnamese,Turkish,Greek,Bulgarian,Russian,Serbian, Ukrainian,Hebrew,Arabic,Persian,Hindi,Thai,Burmese,Korean,Simplified Chinese,Traditional Chinese,Japanese |
Phonebook | 1000 | |
Message | SMS/MMS | |
Input | Handwrite/Keypad | |
TV | No | |
OTG | Yes | |
GPS | Yes, built in, support AGPS | |
JAVA | No | |
WIFI | Yes, 802.11 b/g/n | |
BT | BT 4.0 | |
Gravity Sensor | Yes | |
Air-control | Yes | |
Dimensions | 153 x 76 x 7.3mm | |
Standby Time | About 1 day | |
Other Feature | 3G, WiFi, GPS, FM , BT, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, Tethering & portable hotspot, HotKnot, Smart Wake, Air Gesture, etc. |
|
Dimensions & Weight | Item size | Approx.15.3 * 7.6 * 0.8cm / 6 * 3 * 0.3in |
Item weight | Approx.179g / 6.3oz | |
Package size | Approx.16.2 * 9 * 5cm / 6.4 * 3.5 * 2in | |
Package weight | Approx.430g / 15.2oz |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.6based on 5 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy p***u
November 26, 2015
By c***3
October 12, 2015
By y***n
September 27, 2015
By n***3
September 25, 2015
By m***i
August 29, 2015
OUR SITE RUNS OF COOKIES