Price:
JP¥
5245
Loading...
Ship to
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Style 1 NF-2140 |
Style 2 NF-2650 |
Style 3 NF-2170 |
Style 4 NF-2680 |
Style 5 NF-2100 |
||
Parameters | Color | Green | Green | Yellow | Blue | Red |
Material | ABS | |||||
Measurement distance | 131ft / 40m | 164ft / 50m | 229ft / 70m | 262ft / 80m | 328ft / 100m | |
Measurement precision | ±1mm / ±0.04in | |||||
Measurement unit | meter / inch / feet | |||||
Reaction time | 0.1 ~ 3s | |||||
Laser type | Ⅱ & 635nm &<1mw | |||||
+/- measurement | √ | |||||
Auto power-off | √ | |||||
Auto power-off time | 6s | |||||
Auto calibration | √ | |||||
Continuous measurement | √ | |||||
Distance/Acreage/Volume measurement | √ | |||||
Pythagorean measurement | √ | |||||
Data storage | √ | |||||
Signal strength indicator | √ | |||||
Power indicator | √ | |||||
Back light | √(Style 1, 3, 5); ×(Style 2, 4) | |||||
Press button sound | √ | |||||
Lofting function | √ | |||||
Balance bubble | √ | |||||
Working temperature | 0 ~ 40℃ / 32 ~ 104℉ | |||||
Storage temperature | -25 ~ 60℃ / -13 ~ 140℉ | |||||
Battery type | 2 * 1.5V AAA battery(not included) | |||||
Battery service life | Up to 15000 times | |||||
Item weight | 88g / 3.10oz | |||||
Item size | 10.8 * 5.1 * 3.1cm / 4.25 * 2.01 * 1.22in |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageThere are no customer reviews yet.
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer Review