Price:
US$
96.74
Loading...
Ship to
plug:
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Frequency Parameters | |||
Sine Wave Range(Optional) | 0Hz~15MHz | 0Hz~30MHz | 0Hz~60MHz |
Square Wave Range | 0Hz~15MHz | ||
Triangle Wave Range | |||
Pulse Wave Range | 0Hz~6MHz | ||
Arbitrary Wave Range | |||
TTL Digital Signal Wave | |||
Square Wave Rise Time | ≤25ns | ≤20ns | ≤15ns |
Pulse width adjustment range |
150nS-4000S |
60nS-4000S |
30nS-4000S |
Min. Frequency Resolution | 0.01µHz(0.00000001Hz) | ||
Frequency Accuracy | ±20ppm | ||
Frequency Stability | ±1ppm/3Hour | ||
Waveform Parameters | |||
Waveform Types | Sine/Triangle/Square/Pulse(duty-cycle adjustable, Pulse width and cycle time adjustable )/Partial Sine/CMOS/DC Level/Half-wave/Full-wave/Pos-Ladder/Neg-Ladder/Noise/Exponential Rise/Exponential Fall/Tone/Sinc Pulse/Lorentz Pulse, and 60 kinds of user defined waveforms. | ||
Waveform Length | 2048 Points | ||
Waveform Sampling Rate | 266MSa/s | ||
Waveform Vertical Resolution | 14 Bits | ||
Sine Wave | Harmonic Suppression | ≥45dBc(<1MHz); ≥40dBc(1MHz~20MHz) | |
Total Harmonic Distortion | <0.8%(20Hz~20KHz, 0dBm) | ||
Square and Pulse Wave | Overshoot(Square) | ≤5% | |
Duty-cycle Range(Pulse) | 0.1%~99.9% | ||
Sawtooth Wave | Linearity | ≥98%(0.01Hz~10kHz) | |
Output Paramaters | |||
Amplitude Range | Frequency≤10MHz | 10MHz<Frequency≤30MHz | Frequency>30MHz |
2mVpp~20Vpp | 2mVpp~10Vpp | 2mVpp~5Vpp | |
Amplitude Resolution | 1mV | ||
Amplitude Stability | ±0.5%/5Hour | ||
Amplitude Flatness | ±5%(<10MHz); ±10%(>10MHz) | ||
Waveform Output | |||
Output Impedance | 50Ω ±10% (Typical) | ||
Protection | All the signal output ternianls can work within 60s under load short-circuit condition. | ||
DC Offset | |||
Offset Range | Output Amplitude>4V | 0.4V<Output Amplitude≤4V | 0<Output Amplitude≤0.44V |
-9.99V~9.99V | -2.5V~2.5V | -0.25V~0.25V | |
Offset Resolution | 0.01V | ||
Phase Parameters | |||
Phase Range | 0~359.9° | ||
Phase Resolution | 0.1° | ||
TTL/COMS Output | |||
Low Level | <0.3V | ||
High Level | 1V~10V | ||
Level Rise/Fall Time | ≤20ns | ||
External Measurements | |||
Frequency Meter | Frequency Range | 1Hz~100MHz | |
Accuracy | Gate time continuously adjusted between 0.01s~10s | ||
Counter | Counting Range | 0~4294967295 | |
Coupling Mode | 2 kinds of Coupling Modes: DC and AC | ||
Counting Mode | Manual Operation | ||
Input Signal Voltage Range | 2Vpp~20Vpp | ||
Pulse Width Measurement | 0.01ns Resolution, 20s MAX. Measuring Time | ||
Period Measurement | 0.01ns Resolution, 20s MAX. Measuring Time | ||
Sweep Function | |||
Sweep Channel | CH1 or CH2 | ||
Sweep Type | Linear Sweep, Log Sweep | ||
Sweep Time | 0.1s-999.9s | ||
Setting Range | Arbitrarily set between start point and stop points | ||
Sweep Direction | Forward, backward and roundtrip | ||
General Parameters | |||
Display | Display Type | 2.4" TFT Color LCD | |
Storage and Loading | Quantity | 100 Groups | |
Location | 00 to 99(default extract 00 data at boot-up state) | ||
Arbitrary Wave | Quantity | 1 to 60, totally 60 groups(default 15 groups at boot-up state) | |
Interface | Interface Type | USB Serial Interface | |
Extension Interface | Serial interface of TTL level mode, convenient for secondary development | ||
Communication Rate | Adopt Standard 115200bps | ||
Communication Protocol | Using the Command Line, the Agreement Public | ||
Power Supply | Plug Type(Optional) | EU Plug / US Plug / UK Plug | |
Voltage Range | DC5V±0.5V | ||
Environmental conditions | Temperature: 0°C~40°C; Humidity: <80% | ||
Size | 156 * 96 * 56mm / 6.14 * 3.78 * 2.20in | ||
Weight | 408g / 14.4oz | ||
Package Size | 24 * 14 * 9.5cm / 9.4 * 5.5 * 3.7in | ||
Package Weight | 779g / 27.5oz |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.7based on 5 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy Kindle Customer
March 12, 2020
There's a number of these that look almost identical around with different brand names. This one gives nice looking signals on my oscilloscope. Easy to understand. I have not used the software to do more arbitrary waves, kinda don't want to put unknown software on my computer, will need an isolated virtual machine... But otherwise good price for the grade, gives quick and easy wave forms, very tuneable.
By Ravi
March 11, 2020
By David B.
March 11, 2020
By ***
July 2, 2019
Got it today, here is an initial assessment: Accuracy; Frequency is nearly spot on as measured against my 10 MHz Rubidium standard (using the standard as the base reference for an Iwatsu SC702 counter); Pk-Pk voltage, offset, duty cycle, etc. are also spot on. Based on observed FFT analysis I would say It easily meets its ±0.8% THD (@ 20Hz to 20 kHz) spec, and sine waves look good out to 25 MHz. Sine wave amplitude is essentially flat out to the full 60 MHz where it's only down about 2 dB. Square wave output is recognizable as such to 25 MHz or so, but by 35 MHz it looks more like a malformed sine wave. Overall Performance; IT meets each of its specs quite handily. The display is very readable, and the UI, with its well-placed 'soft" keys is non-cryptic and simple to master. The PC software (Windows only) is pretty damned good too. The "printed" documentation (supplied as .pdf files on a mini-CD, along with the PC software) could be improved, though its better than a lot of was passes as "English" with a lot of these Asian produced instruments. However the user manual ends abruptly at page 17--the table of contents lists a page 18 that is not there. Mechanical quality, choice of materials and fit and finish are great. I kind of wish it weighed a bit more so it would stay in place better--this is a bit ironic, wishing an instrument weighed more after years of lugging around 40+ pound 'scopes and signal sources...
By v***j
May 17, 2018