Price:
JP¥
3446
Loading...
Ship to
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
AC Current | ||
Range | Resolution | Accuracy |
6000mA | 1mA | ± (1.0% reading + 8 digits) |
10A | 0.01A | |
DC Current | ||
6000mA | 1mA | ± (1.0% reading + 5 digits) |
10A | 0.01A | |
DC Voltage | ||
6V | 0.001V | ± (0.5% reading + 3 digits) |
60V | 0.01V | |
600V | 0.1V | |
AC Voltage | ||
6V | 0.001V | ± (0.8% reading + 5 digits)C |
60V | 0.01V | |
600V | 0.1V | |
Continuity (overload protection: 600V DC/AC, True-RMS) | ||
- | 0.1Ω | If resistance of the line being measured is less than 50Ω, built-in buzzer will make continuous alarming sounds. |
Resistance | ||
600Ω | 0.1Ω | ± (0.8% reading + 3 digits) |
6kΩ | 0.001kΩ | |
60kΩ | 0.01kΩ | |
600kΩ | 0.1kΩ | |
6MΩ | 0.001MΩ | |
60MΩ | 0.01MΩ | |
Diode Test (Testing Environment Testing current: about 1mA; Open circuit voltage: about 2.8V The display shows an approximation of forward voltage drop of diode.) |
||
- | 1V | 0.001V |
Capacitance | ||
6nF | 0.001nF | ± (10% reading + 40 digits) |
600nF | 0.1nF | ± (2.5% reading + 20 digits) |
6μF | 0.001μF | |
60μF | 0.01μF | |
600μF | 0.1μF | |
6mF | 1μF | |
60mF | 0.01mF | |
Temperature | ||
-40 ~ 1000 ℃ | 1℃ | ± (1% reading + 3℃) |
-40 ~ 1832℉ | 1℉ | ± (1% reading + 3℉) |
Frequency (via gear A) Input signal range: ≥ 1/4 Full-scale value, 2A AC Current(True-RMS) |
||
100.0Hz | 0.1Hz | ± (1.0% reading + 5 digits) |
1000Hz | 1Hz | |
Frequency (via gear V) Input signal range: ≥ 0.8V AC Voltage(True-RMS) |
||
100.0Hz | 0.1Hz | ± (1.0% reading + 5 digits) |
1000Hz | 1Hz |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.8based on 1 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy M***R
July 17, 2021