Prix:
US$
199.99
Chargement...
Envoyer
fiche:
couleur:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Basic Information | |
Brand | Elephone (ELE) |
Model | S7 |
Band | FDD-LTE:B1/B3/B7/B20 (2100/1800/2600/800) TDD-LTE:B38/B40(2600/2300) |
3G WCDMA:B1/B8 (2100/900) | |
2G GSM:B2/B3/B5/B8 (1900/1800/850/900) | |
Color | Black, Blue, Gold (Optional) |
Material | Aluminum alloy + CNC + PVC |
Sim card slot | Dual card dual standby (2 * Nano SIM Card / 1 * Nano SIM Card + 1 * TF Card) |
Battery | Built-in 3000mAh Li-polymer Battery |
System | |
OS | Android 6.0 |
CPU Processor | Helio X20 |
CPU Core | Deca Core |
GPU | ARM Mali T880 |
Storage | |
RAM | 3GB |
ROM | 32GB |
Max. Expansion Supported | 128GB |
Memory Card | TF Card |
Screen | |
Screen Size ( inches) | 5.5inch |
Full Lamination | Incell |
display brand | JDI |
Screen Resolution | FHD (1080*1920) |
Multitouch | 5Point |
Camera | |
Camera Pixel | 13MP F/2.2 |
Camera Pixel | 5MP F/2.4 |
Video Recording Resolution | 1080p |
Flash | YES |
Auto Focus | YES |
Touch Focus | YES |
Network | |
WLAN | 802.11 a/b/g/n 2.4G/5G |
SIM Card Type | Nano SIM + Nano SIM + TF |
SIM Card Quantity | 2 |
GPS | YES,GPS/Glonass |
AGPS | YES |
NFC | NO |
BT Version | BT4.0 |
Media | |
Receiver | YES |
Mic | YES |
Headphone jack | 3.5mm |
Format Supported | MIDI,MP3,AAC,AMR,AWB,WAV,FLAC/3GPP,MPEG-4,H.264.WMV9,VP9 |
Other Features | |
Language |
English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Sensor | G-sensor,P-sensor,L-sensor,Hall, E-compass, |
OTG | YES |
I/O Interface | USB |
USB | Micro USB 5 pin |
Fingerprint | YES |
Breathing light | YES,3 Colors |
Infrared port | NO |
Special function | E-touch2,Gesture function |
Dimensions & Weight | |
Item size | Approx.15.04 * 7.32 * 0.76cm / 5.92 * 2.88 * 0.3in |
Item weight | Approx.148g / 5.2oz |
Package size | Approx.17.2 * 10.1 * 5.2cm / 6.77 * 3.98 * 2.05in |
Package weight | Approx.395g / 13.9oz |
question réponse
Discussions
Notez que TOMTOP Forum est une communauté pour l'échange d'idées et la recherche d'aide, au cours de laquelle les enthousiastes technologiques participeront à la discussion. Pendant ce temps, le service à la clientèle TOMTOP (avec l'icône Tomtop Customer Service) répondra en temps opportun, avec la même fonction que le contact sur http : //www.tomtop.com/contacts
ouvrez ce forum en pleine pageIl n'y a pas encore d'évaluation client.
Partagez votre opinion avec les autres clients et obtenir des points Tomtop, les 5 premiers examens obtiennent le double de points Tomtop!
Écrire un avis de clientMeilleures ventes plus>