Price:
US$
179.99
Loading...
Ship to
plug:
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Basic Information | |
Brand | Nomu |
Model | S20 |
Color | Black, Silver (Optional) |
Form Factor | Candybar |
Rugged | Water Dust Shock Proof |
IP Grade | IP68 |
MS Mode | FDD/TDD-LTE+WCDMA+GSM |
Frquency band | 2G GSM:850/900/1800/1900(B5/B8/B3/B2) |
3G WCDMA:900/2100(B8/B1) | |
4G FDD-LTE:800/900/1800/2100/2600(B20/B8/B3/B1/B7)TDD-LTE:2300(B40) | |
SIM Card | Dual sim card dual standby (2 * Nano SIM Card(SIM1 default 4G)or Nano SIM+MicroSD) |
Side Keys | Volume+/Volume-,Power key |
Battery Capacity | 3000mAh Unreplaceable Li-polymer battery (Polymer Electric Core) |
System | |
OS | Android 6.0 |
CPU | MTK6737T 64bit Quad-core 1.5GHz |
GPU | ARM Mali-T720 MP2 up to 600MHz |
ROM | 32GB |
RAM | 3GB |
Card Extend | Support 32 GB Micro SD (TF) |
LoLTE | Support(Should adjust SW according to each carrier, and need to provide carrier name, country and VoLTE compliance table during adjustment,also if carrier has not been adjusted before by MTK, then MTK has big shipment quantity requirement. |
Screen | |
Physical Size | 5.0 Inch |
Resolution | 1280*720px |
TP | IPS COF Capacitive On Cell Screen |
Camera | |
Camera type | Dual cameras |
Rear Camera |
8.0MP AF(Interpolation to 13.0MP) |
Front Camera | 2.0MP FF(Interpolation to 5.0MP) |
Phone Features | |
GPS/Location | GPS、APGS、Glonass |
WIFI | Support WiFi and WiFi Hotspot, 2.4GHz/5GHz |
Sensor | Gravity sensor, Light&Distance Sensor 2 in1, Geomagnetic sensor |
Gestures In Wake Up | Support |
Quick Charging | Support |
OTG | Support |
Speaker | 1318mm |
FM Radio | Yes (Earphone used as antenna) |
Audio File Format | AAC/AAC+/AMR/AWB/MP3/VORBIS/FLAC/APE/MIDI/ IMELODY/WAV |
Video File Format | RMVB、3GP、MPEG-4、AVI |
USB | USB 2.0 |
Language | Bahasa Indonesia、Bahasa Melayu、Cestina、Deutsch、English(United Kingdom)、English (United States)、Espanol、Francais、Hrvatski、Italiano、 Magyar、Polski、Portugues、Romana、Slovencina、Tieng Viet、Simplified Chinese, Traditional Chinese ,We can support twenty six languages. |
BT | 4.0 BLE |
Earphone Interface | 3.5mm(Samsung standard) |
Charging Data Interface | Micro 5PIN USB |
Others | |
MOQ | 100 PCS |
Delivery Cycle | 7-15 Days |
Production Cycle | 45 Days |
Life Cycle | 24-36 Months |
Stock | ≥6000 PCS Per Month |
Dimensions & Weight | |
Item size | Approx.14.54 * 7.5 * 1.03cm / 5.7 * 3 * 0.4in |
Item weight | Approx. 179g / 6.3oz |
Package size | Approx.18.3 * 10.4 * 5.3cm / 7.2 * 4.1 * 2.1in |
Package weight | Approx. 430g / 15.2oz |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.8based on 7 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy m***z
October 11, 2017
By f***a
December 24, 2016
By c***n
December 23, 2016
By g***g
December 22, 2016
By c***p
December 21, 2016
By d***h
December 20, 2016
By v***g
December 19, 2016
Top Sellers More>