Price:
US$
99.99
Loading...
Ship to
plug:
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Basic Information | |
Brand | LEAGOO |
Model | M5 EDGE |
Color | Black, Gold (Optional) |
Product positioning | Mid-end 3D Edgeless 4G Smartphone with Fingerprint |
Power Adapter | Euro |
Model Style | PDA |
Display | |
Size & technology | 5.0inch HD IPS |
Resolution | 1280*720pixel |
Pixel density | 294.31ppi |
Effective Area | 110.40*62.10 |
Contrast | 900:1 |
CPU | |
Model | MTK6737 |
Feature | Quad Core (Frequency: 1.3GHz) |
Framework | ARM Cortex-A53 |
Technology | 28nm |
GPU model | Mali-720 MP1 650MHz |
Network | 2G(GSM)/3G(WCDMA)/4G(FDD-LTE)/4G(TDD-LTE) |
Frequency (4G-E) | GSM: 850/900/1800/1900MHz |
WCDMA: 900/2100MHz | |
FDD-LTE: 800/900/1800/2100/2600MHz (Band 1,3,7,8,20),TDD:B40 | |
Lte Base Band | Max Download 150Mbps, Max Upload 50Mbps |
3G | DC-HSPA+ R9 42.2/11.5Mbps |
EDGE/GPRS | Support |
Storage | |
Memory Type | EMMC 16GB+LPDDR3 2GB |
T-flash card | Support, Maximum Extended Storage 128GB |
Card Slot Type | 2 Micro SIM + 1 TF Card |
Hardware features | |
GPS | GPS features LNA-low noise amplifier, enhance GPS |
WIFI | 802.11b/g/n(11M~350M bit/s) |
BT | BT 4.0, Low power consumption |
FM | Support |
OTG | Support |
Hall switch | N/A |
HotKnot | N/A |
Infrared remote control | N/A |
G-sensor | Support |
Proximity sensor | Support(Dual-way) |
Ambient light senor | Support |
Compass (magnetic) | N/A |
Gyroscope | N/A |
NFC | N/A |
Wireless charge | N/A |
Fingerprint ID | SunWave SW551 |
Coating surface material | |
With metal ring material | |
0.3s response speed | |
360° identification angle | |
Capacitance touch sensor | |
508DPI scanning resolution | |
Hard coulometer | N/A |
Rapid Charge | N/A |
Sound Amplifier | Awinic technology K7 |
Camera | |
Front Camera | |
Sensor | *8.0MP |
Sensing area | 1/5 inch |
Pixel area | 1.12μm * 1.12μm |
Aperture | F2.4 Aperture |
Sensor type | 77.9-degree viewing angle,3P lens |
Flash led | N/A |
Dual Rear camera | |
Main Rear Camera | *13.0MP AF,4P lens |
Sensing area | 1/4 inch(3280*2464) |
Pixel area | 1.12μm * 1.12μm |
Frame rate | 15-30fps |
Aperture | F2.2 Aperture |
Optical Image Stabilization | N/A |
Autofucos | Support |
Sensor type | COMS 75-degree viewing angle |
Flash led | Support |
System function | |
Operating system | Freeme OS 6.0 (64bits system( Android 6.0)) |
UI system | N/A |
Smart Wake | Support, Double-click wake, 12 kinds of gestures wake |
FOTA upgrade | Support |
Supported languages | Global multinational language |
Supported languages | Indonesian, Malay, Catalan (Andorra), Czech, Danish (Denmark), German (Germany), German (Austria), Estonian (Estonia), English (US), English (United Kingdom ), Spanish (Spain), Spanish (USA, California), Filipino, French (France), Croatian, Italian (Italy), Latvia Wia, Lithuanian, Hungarian, Dutch (Netherlands) , Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Mongolian, Russian, Serbian, Ukrainian, Hebrew, Urdu (Pakistan), Arabic, Farsi, Nepali, Hindi, Bengali, Thai, Lao (Lao), Burmese (official), Cambodian, Korean (Korean) |
Battery | |
Capacity | 2000mAh |
Fully charge and discharge frequency | 400~500 times |
Material | High voltage li-ion battery |
Voltage | 4.35V |
Discharge coefficient | 0.2C |
Battery density ratio | 493 |
Standby time | around 100 hours (Actual usage related to the local network signal condition) |
Talk time | around 13 hours (Actual usage related to the local network signal condition) |
Dimensions & Weight | |
Item size | Approx.14 * 6.83 * 0.85cm / 5.5 * 2.7 * 0.31in |
Item weight | Approx. 150g / 6.1oz (Including Battery) |
Package size | Approx. 15 * 8.6 * 7.1cm / 5.3 * 3.4 * 2.8in |
Package weight | Approx. 400g / 14.1oz |
Questions & Answers
A One month ago you told us that you ordered the wrong item , asking for refund , now the refund have already been completed .
A yes
A you can choose our prepaid tariff channel.
A If there is no accident, it usually takes two months.
A Yes , it's in stock now , pls feel free to order .
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.9based on 7 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy V***n
September 25, 2017
By Laszlo Farkas
September 6, 2017
By m***o
August 1, 2017
By R***o
July 30, 2017
By h***r
July 19, 2017
By andripopa13
July 12, 2017
Beautiful phone and great build quality for its price. The speaker is not as great as you see in other cheep phones, but I always use a Bluetooth speaker for listening to music.One more thing, the Bluetooth connectivity is intermittent at the beginning of the connection, but settles after a few seconds. Probably it is a software issue, not hardware.I defiantly recommend it!
By a***a
July 6, 2017
Top Sellers More>