Features:
30pcs LED lights with IR, support 20 Meters Night Vision.
Indoors & outdoors use, with a waterproof case, however you'd better not leave it in the rain.
9 Channels in the same time.
Free 36 Channels Client Software.
WIFI/RJ45 Wired Both.
Motion Detection.
Support iPhone & Android View.
Pantilt Vertical 37.2°, Horizonal 39.8°.
Specifications:
| Model | IP602W |
| Camera | Image sensor | 1/4 Color CMOS |
| Lens | 6MM |
| Infrared LED | 30 PCS |
| Pixel | 300,000 |
| Night vision Distance | 20M |
| AWS/AGC/AES | Auto |
| Min. Illumine | 0.1Lux |
| Video | System | PAL/NTSC |
| Video Format | VGA |
| Compression | MJPEG |
| Max. frame rate | 25 fps |
| Resolution | 640*480, 320*240 |
| Pan/Tilt | PT Angle | Horizontal 39.8°; Vertical 34.2° |
| Network | Wi-fi | IEEE 802.11b/g |
| Network Interface | RJ-45 (10BASE-T/100BASE-TX) |
| Supporting Protocols | TCP/UDP/IP/ARP/ICMP/DHCP/DNS/HTTP/FTP/SMTP/NTP/PPPOE/UPNP/DDNS |
| Alarm | Motion detection | Motion detection |
| Alarm events | Notification via email, FTP Video recording to local storage |
| Periodic sending | Send pictures to Email/FTP within the Provided time |
| General | User Authentication | Authentication: user/password; administrator/operator/general user |
| Web Browsers | IE 6.0 or above version, Mozilla Firefox, Safari, Opera, Chrome ,etc |
| Simultaneous Viewers | 10 viewers@320x240, 4 viewers@640x480 |
| Mobile View | Support Nokia, Android, Windows mobile phone, Iphone and other smart mobile phones |
| Power | Input: 110V-220V |
| Output: DC 12V 1A |
| Plug: EU, US, BS, AU |
| Power Consumption | 4W/6W (Infrared off/on) |
| Operating Temperature | -5 to+45 °C |
| Storage Temperature | -20 to+60 °C |
| Operating Humidity | 20- 80%RH |
| Storage Humidity | 20- 95%RH |
| Package Including | 1 * IP camera, 1 * Antenna, 1 * Power adapter, 1 * Bracket, 1 * User manual |
| Package Dimension | 245mm x 185mm x 115mm |
| Package Weight | 1160g |
| Certificates | CE; FCC; RoHS |
| Warranty | Limited 1-year warranty |
Note: Our price may fluctuate according to the region.
For iPhone view, pls down the free apps in Itunes.
http://itunes.apple.com/cn/app/tenvispro/id441224488?mt=8
For Android view, pls download the apps for Android in the website:
http://www.tenvis.com/web/endown_show-5-6_page1.html