Price:
US$
213.99
Loading...
Ship to
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Features:
Dual SIM Card Dual Standby.
5.5" multi-point capacitive touch screen with 1920 * 1080 resolution, quite sensitive.
Dual Cameras, 5MP front camera, 13MP back camera with flashlight and auto focus.
3GB RAM and 16GB ROM, supporting an external TF card up to 64GB.
MTK6752 64bit Octa-core 1.7GHz CPU, Android 5.0.
Support 4G, OTG, Touch ID, Light sensor, Proximity sensor, etc.
Specifications:
Basic Information | |||
Model |
|
||
Color | Gold, gray, white optional | ||
Material | Metal+PC+ABS | ||
Power Adapter | EU plug | ||
Earphone Port | 3.5mm | ||
System | |||
OS | Android 5.0, lollipop | ||
CPU | MTK6752 64bit Octa-core 1.7GHz | ||
GPU | ARM MALI-760 MP | ||
ROM | 16GB (800Mbps read/write speeds), Support micro SD card up to 64GB extended | ||
RAM | 3GB (eMMC+DDR3) | ||
Screen | |||
Display | 5.5" FHD, 178° viewing angles | ||
Material | IPS, Gorilla glass 3 | ||
Multitouch | 5 | ||
Resolution | 1920 * 1080pixels, PPI=400 | ||
Camera | |||
Front Camera Pixels | 5MP | ||
Back Camera Pixels | 13MP (SONY IMX214 f/2.0) | ||
Video Recording | 1080P | ||
Flash | Support | ||
Auto Focus | Support | ||
Touch Focus | Support | ||
Network | |||
Type | GSM/WCDMA/LTE-FDD | ||
Band |
FDD-LTE: 1/3/7/20 (800/1800/2100/2600) |
||
WLAN | 802.11a/b/g/n 2.4G/5G | ||
SIM Card Quantity | Dual SIM card,Dual standby | ||
SIM Card Type | SIM1:Micro SIM SIM2:Standard SIM | ||
BT Version | MT6625L(V2.1+EDR,V3.0+HS,V4.0LE) | ||
Battery | |||
Capacity | 3450mAh removeable battery | ||
Use Time | Standby time: 96 hours Talk time: 8 hours | ||
General | |||
Multilanguage |
English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese, etc.
|
||
OTG | Yes | ||
Touch ID | Support (360° identify) | ||
GPS | GPS A-GPS | ||
Sensor | G-sensor, P-sensor, L-sensor, E-compass, Hall sensor | ||
Image | PNG, JPEG, GIF, BMP | ||
Video | MP4, 3GP, AVI | ||
Audio | AAC, MP3, WAV | ||
Other Features | Ebook, Radio Tuner, Messaging, Wallpapers, Calendar, Calculator, Clock, etc. | ||
Other Information | |||
USB cable length | 110cm / 3.61ft | ||
Product Size | Approx. 155 * 76.7 * 9.3 mm / 6.11 * 3.02 * 0.37in | ||
Product Weight | Approx. 105g / 3.7oz (without battery) | ||
Package Size |
Approx. 179 * 136 * 35mm / 7.05 * 5.36 * 1.38in |
||
Package Weight | Approx. 402.8g / 14.21oz |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.3based on 1 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy n***7
July 28, 2015
Top Sellers More>